Lanzarote Market Data • Average Annual Sales Price (€/m²)
This report presents a fact-only overview of average annual sales prices per square metre (€/m²) for Lanzarote and its municipalities from 2019 to 2025, including year-over-year changes and total percentage growth. Amounts are formatted with the euro symbol after the number and without commas.
1) Lanzarote (Island-Wide) — Year-by-Year Price & Percentage Change
Annual average sales price
YoY % included| Year | €/m² | YoY change | YoY % |
|---|---|---|---|
| 2019 | 1946 € | — | — |
| 2020 | 1903 € | -43 € | -2.2% |
| 2021 | 1878 € | -25 € | -1.3% |
| 2022 | 2009 € | +131 € | +7.0% |
| 2023 | 2201 € | +192 € | +9.6% |
| 2024 | 2463 € | +262 € | +11.9% |
| 2025 | 2894 € | +431 € | +17.5% |
2) Municipalities — Total Percentage Growth (2019–2025) and Key Period Growth
Below, each municipality is shown with: 2019 value, latest available value, and calculated total percentage growth. Where 2025 is missing (Tinajo), totals are shown for 2019–2024.
Tías (2019–2025): 2521 € → 3820 € (Total: +51.5%)
| Year | €/m² |
|---|---|
| 2019 | 2521 € |
| 2020 | 2462 € |
| 2021 | 2409 € |
| 2022 | 2591 € |
| 2023 | 2787 € |
| 2024 | 3382 € |
| 2025 | 3820 € |
Yaiza (2019–2025): 2381 € → 3753 € (Total: +57.6%)
| Year | €/m² |
|---|---|
| 2019 | 2381 € |
| 2020 | 2367 € |
| 2021 | 2290 € |
| 2022 | 2639 € |
| 2023 | 3183 € |
| 2024 | 3461 € |
| 2025 | 3753 € |
Haría (2019–2025): 1795 € → 2670 € (Total: +48.7%)
| Year | €/m² |
|---|---|
| 2019 | 1795 € |
| 2020 | 1694 € |
| 2021 | 1613 € |
| 2022 | 1742 € |
| 2023 | 2000 € |
| 2024 | 2069 € |
| 2025 | 2670 € |
Teguise (2019–2025): 1953 € → 2806 € (Total: +43.7%)
| Year | €/m² |
|---|---|
| 2019 | 1953 € |
| 2020 | 1960 € |
| 2021 | 2009 € |
| 2022 | 2130 € |
| 2023 | 2265 € |
| 2024 | 2372 € |
| 2025 | 2806 € |
Arrecife (2019–2025): 1453 € → 2042 € (Total: +40.5%)
| Year | €/m² |
|---|---|
| 2019 | 1453 € |
| 2020 | 1394 € |
| 2021 | 1340 € |
| 2022 | 1370 € |
| 2023 | 1500 € |
| 2024 | 1775 € |
| 2025 | 2042 € |
San Bartolomé (2019–2025): 1901 € → 2484 € (Total: +30.7%)
| Year | €/m² |
|---|---|
| 2019 | 1901 € |
| 2020 | 1869 € |
| 2021 | 1936 € |
| 2022 | 2061 € |
| 2023 | 2014 € |
| 2024 | 2045 € |
| 2025 | 2484 € |
Tinajo (2019–2024): 1545 € → 1902 € (Total: +23.1%) — 2025 not provided
| Year | €/m² |
|---|---|
| 2019 | 1545 € |
| 2020 | 1494 € |
| 2021 | 1587 € |
| 2022 | 1563 € |
| 2023 | 1771 € |
| 2024 | 1902 € |
3) Growth Ranking — Total Percentage Increase
Ranked by total % growth
2019 → 2025 (Tinajo: 2019 → 2024)| Rank | Area | Start | End | Total % | Absolute |
|---|---|---|---|---|---|
| 1 | Yaiza | 2381 € (2019) | 3753 € (2025) | +57.6% | +1372 € |
| 2 | Tías | 2521 € (2019) | 3820 € (2025) | +51.5% | +1299 € |
| 3 | Haría | 1795 € (2019) | 2670 € (2025) | +48.7% | +875 € |
| 4 | Lanzarote (overall) | 1946 € (2019) | 2894 € (2025) | +48.7% | +948 € |
| 5 | Teguise | 1953 € (2019) | 2806 € (2025) | +43.7% | +853 € |
| 6 | Arrecife | 1453 € (2019) | 2042 € (2025) | +40.5% | +589 € |
| 7 | San Bartolomé | 1901 € (2019) | 2484 € (2025) | +30.7% | +583 € |
| 8 | Tinajo* | 1545 € (2019) | 1902 € (2024) | +23.1% | +357 € |
*Tinajo: latest available figure in the provided dataset is 2024 (no 2025 value provided).
Optima Estate • Lanzarote
Request a property valuation or a no-obligation consultation
Tell us what you are considering (selling, buying, or investing). We will come back to you with a clear, data-driven assessment.
- Confidential, no-obligation
- International buyer & seller support
- Lanzarote market expertise
To get started
If you already have these details, include them in your message:
You can also simply tell us what you’re aiming for and we’ll guide you.
Elegant 2-Bedroom Bungalow with Tourist Licence in Las Brisas – Playa Blanca Ref-207
- 380,000€
- Camas: 2
- Baños: 2
- 80 m²
Una casa típica de Lanzarote en Macher Bajo Ref.407
- 523,000€
- Camas: 4
- Baños: 4
- 193 m²
¡INDEPENDIENTE, VISTAS AL MAR Y A LA MONTAÑA! REF 318
- 689,000€
- Camas: 3
- Baños: 2
- 140 m²
Excelente dúplex con piscina climatizada en Montaña Roja REF-250
- 395,000€
- Camas: 2
- Baños: 2
- 117 m²
Apartamento de 2 dormitorios en Arrecife – REF. 210
- 179,000€
- Camas: 2
- Baño: 1
- 68 m²
Villa en Las Coloradas, Playa Blanca – REF. 406
- 795,000€
- Camas: 4
- Baños: 3
- 187 m²
Casa dúplex con piscina en Playa Blanca – REF. 204
- 372,000€
- Camas: 2
- Baños: 2
- 80 m²